Details
No-slip, no-trip
Finish a road ride and stroll into the coffee shop like you own the place with the stiff-yet-walkable outsole of Espresso cycling shoe. With this premium road shoe, you don’t have to decide between performance and walkability.
Key features
- inForm Race last offers a slightly roomier, high-performance fit
- Glass-reinforced internal nylon plate with full Tachyon rubber outsole
- Boa IP1 dial for precise two-way adjustment
- Compatible with 2-bolt SPD-style cleats
- Stiffness index - 6 of 14
Details
- Upper Fiber Content
- 56.9% PU / 10.5% Polyester / 32.2% Nylon / 0.4% Steel
- Sole Fiber Content
- 100% Rubber
- Liner Fiber Content
- 100% Polyester
Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.
Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 39 | 601479683376 | 551776 | SHO31335822K |
| Black / 40 | 601479683383 | 551777 | SHO31963245K |
| Black / 41 | 601479683390 | 551778 | SHO31117253K |
| Black / 41.5 | 601479683406 | 551779 | SHO32135983K |
| Black / 42 | 601479683413 | 551780 | SHO31983936K |
| Black / 42.5 | 601479683420 | 551781 | SHO3217133K |
| Black / 43 | 601479683437 | 551782 | SHO31253280K |
| Black / 43.5 | 601479683444 | 551783 | SHO32317827K |
| Black / 44 | 601479683451 | 551784 | SHO31912230K |
| Black / 44.5 | 601479683468 | 551785 | SHO32713529K |
| Black / 45 | 601479683475 | 551786 | SHO31424279K |
| Black / 45.5 | 601479683482 | 551787 | SHO3217112K |
| Black / 46 | 601479683499 | 551788 | SHO31898965K |
| Black / 47 | 601479683505 | 551789 | SHO31131477K |
| Black / 48 | 601479683512 | 551790 | SHO31711565K |
| Visibility Yellow / 39 | 601479683529 | 551791 | SHO46949886W |
| Visibility Yellow / 40 | 601479683536 | 551792 | SHO4667769W |
| Visibility Yellow / 41 | 601479683543 | 551793 | SHO46950998W |
| Visibility Yellow / 41.5 | 601479683550 | 551794 | SHO47785813W |
| Visibility Yellow / 42 | 601479683567 | 551795 | SHO4643678W |
| Visibility Yellow / 42.5 | 601479683574 | 551796 | SHO47423252W |
| Visibility Yellow / 43 | 601479683581 | 551797 | SHO46722008W |
| Visibility Yellow / 43.5 | 601479683598 | 551798 | SHO47951607W |
| Visibility Yellow / 44 | 601479683604 | 551799 | SHO46861267W |
| Visibility Yellow / 44.5 | 601479683611 | 551800 | SHO47790885W |
| Visibility Yellow / 45 | 601479683628 | 551801 | SHO46583306W |
| Visibility Yellow / 45.5 | 601479683635 | 551802 | SHO47685174W |
| Visibility Yellow / 46 | 601479683642 | 551803 | SHO46764742W |
| Visibility Yellow / 47 | 601479683659 | 551804 | SHO46761699W |
| Visibility Yellow / 48 | 601479683666 | 551805 | SHO46308848W |

