Details
The Process 134 27.5 is an excellent bike for someone looking to dip their toe into full-suspension mountain biking, and it's a great choice for riders of any size. It's affordable and capable of riding all kinds of terrain. It features front and rear thru-axles, tunable suspension, and long-travel droppers.
| X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| A. Reach | 400mm | 425mm | 450mm | 475mm | 510mm |
| B. Stack | 585mm | 595mm | 605mm | 615mm | 626mm |
| C. Standover | 674mm | 687mm | 712mm | 712mm | 711mm |
| D. Effective Top Tube | 537mm | 567mm | 596mm | 625mm | 664mm |
| E. Head Tube Angle | 66° | 66° | 66° | 66° | 66° |
| F. Head Tube Length | 116mm | 127mm | 138mm | 149mm | 160mm |
| G. Seat Tube Angle | 76.8° | 76.6° | 76.5° | 76.3° | 76.2° |
| H. Seat Tube Length | 360mm | 385mm | 410mm | 450mm | 485mm |
| I. Bottom Bracket Height | 343mm | 343mm | 343mm | 343mm | 343mm |
| J. Bottom Bracket Drop | 12mm | 12mm | 12mm | 12mm | 12mm |
| K. Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
| M. Wheelbase | 1131mm | 1160mm | 1190mm | 1219mm | 1259mm |
| N. Front to Center | 706mm | 735mm | 765mm | 794mm | 834mm |
| O. Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm |
| Fork Length | 532mm | 532mm | 532mm | 532mm | 532mm |
| Size | Height (in) | Height (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|
| X-Small | 4'10"-5'1" | 147-155cm | 24"-27" | 61-69cm |
| Small | 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm |
| Small, Medium | 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm |
| Medium | 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm |
| Medium, Large | 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm |
| Large, X-Large | 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm |
| Large, X-Large | 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm |
Specs
| Frame | Kona 6061 Aluminum Butted 134mm Travel |
|---|---|
| Fork | RockShox Recon RL Motion Control Solo Air 140mm Tapered 110mm Spacing |
| Rear Shock | RockShox Deluxe Select Trunnion |
| Rims | WTB ST i30 TCS 2.0 |
| Hubs |
Front: Shimano 110 x 15mm Rear: Shimano 148 x 12mm |
| Spokes | Stainless Black 14g |
| Tires |
Front: Maxxis Minion DHF EXO TR DUAL 27.5 x 2.5" WT Rear: Maxxis Dissector EXO TR DUAL 27.5 x 2.4" WT |
| Bottom Bracket | Shimano Deore PF92 |
| Crankset | Shimano Deore |
| Chainrings | 30t |
| Shifters | Shimano Deore 11spd |
| Rear Derailleur | Shimano Deore 11spd |
| Cassette/Freewheel | Shimano Deore 11-50t 11spd |
| Chain | KMC X11 |
| Brakes | Shimano MT201 Hydraulic |
| Rotors |
Front: Shimano RT30 180mm (centerlock) Rear: Shimano RT30 160mm (centerlock) |
| Brake Levers | Shimano MT201 Hydraulic |
| Handlebars | Kona XC/BC 35 |
| Tape/Grips | Kona Key Grip |
| Stem | Kona XC/BC 35 |
| Headset | FSA No.57B |
| Seatpost | TranzX Dropper +RAD Internal 31.6mm |
| Saddle | Kona Trail |
| Pedals | Sold separately |
* Subject to change without notice.
