Kona Process 153 DL 29
Details
The Process 153 DL 29 has been the steed of choice for enduro rippers all over the world. It's the perfect balance of descending prowess and climbing efficiency. We've built this bike to be ready to dominate right out of the box, but there are easy ways to upgrade should you choose to do so. With 160mm of front travel and 153mm in the rear, burly Maxxis tires, and ultra-supportive suspension, the Process 153 DL 29 will become your most reliable trail slayer.
Medium | Large | X-Large | |
---|---|---|---|
A. Reach | 455mm | 480mm | 515mm |
B. Stack | 615mm | 625mm | 635mm |
C. Standover | 700mm | 710mm | 720mm |
D. Effective Top Tube | 599mm | 628mm | 667mm |
E. Head Tube Angle | 64.5° | 64.5° | 64.5° |
F. Head Tube Length | 97mm | 108mm | 119mm |
G. Seat Tube Angle | 76.9° | 76.7° | 76.6° |
H. Seat Tube Length | 410mm | 450mm | 485mm |
I. Bottom Bracket Height | 345mm | 345mm | 345mm |
J. Bottom Bracket Drop | 30mm | 30mm | 30mm |
K. Fork Rake/Offset | 42mm | 42mm | 42mm |
M. Wheelbase | 1215mm | 1244mm | 1284mm |
N. Front to Center | 781mm | 811mm | 851mm |
O. Chainstay Length | 435mm | 435mm | 435mm |
Fork Length | 571mm | 571mm | 571mm |
Size | Height (in) | Height (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|
X-Small | 4'10"-5'1" | 147-155cm | 24"-27" | 61-69cm |
Small | 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm |
Small, Medium | 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm |
Medium | 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm |
Medium, Large | 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm |
Large, X-Large | 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm |
Large, X-Large | 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm |
Specs
Frame | Kona 6061 Aluminum Butted 153mm Travel |
---|---|
Fork | RockShox Lyrik Select RC Charger DebonAir 160mm Tapered 110mm Spacing |
Rear Shock | RockShox Super Deluxe Select Plus Trunnion |
Rims | WTB KOM Trail i30 TCS |
Hubs |
Front: Formula 110 x 15mm Rear: Formula 148 x 12mm |
Spokes | Stainless Black 14g |
Tires |
Front: Maxxis Assegai EXO TR 3C 29 x 2.5" WT Rear: Maxxis Minion DHR II EXO TR 3C 29 x 2.4" WT |
Bottom Bracket | SRAM DUB PF92 |
Crankset | SRAM NX Eagle DUB |
Chainrings | 32t X-Sync Eagle |
Shifters | SRAM NX-Eagle |
Rear Derailleur | SRAM GX-Eagle |
Cassette/Freewheel | SRAM NX-Eagle 11-50t 12spd |
Chain | SRAM SX-Eagle |
Brakes | SRAM G2 RS |
Rotors |
Front: SRAM Centerline 200mm Rear: SRAM Centerline 180mm |
Brake Levers | SRAM G2 RS |
Handlebars | Kona XC/BC 35 |
Tape/Grips | Kona Key Grip |
Stem | Kona XC/BC 35 |
Headset | FSA Orbit 1.5 E ZS |
Seatpost | TranzX Dropper +RAD Internal 31.6mm |
Saddle | WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.